Plextor PX-810UF writing error on K3b 1.0.4

View: New views
1 Messages — Rating Filter:   Alert me  

Plextor PX-810UF writing error on K3b 1.0.4

by Edmund Laugasson :: Rate this Message:

Reply to Author | View Threaded | Show Only this Message

OS: Kubuntu 8.04.1 LTS (always updated)
Device: Plextor PX-810UF (external over USB)
Media: Verbatim DVD-R 4,7GB (ID: MCC 03RG20)

Wrote 150,6MB and then I got error. I just wrote several disks before. DVD-writer is quite new.

Here is the log:

System
-----------------------
K3b Version: 1.0.4

KDE Version: 3.5.9
QT Version:  3.3.8b
Kernel:      2.6.24-19-generic
Devices
-----------------------
PLEXTOR DVDR   PX-740A 1.01 (/dev/scd0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL,
DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R järjestikune, DVD-R kahekihiline järjestikune, DVD-R
kahekihiline hüpetega, DVD-RW piiratud ülekirjutamisega, DVD-RW järjestikune, DVD+RW, DVD+R, DVD+R
kahekihiline, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96R, RAW/R16, RAW/R96R, Piiratud
ülekirjutamine, Kahekihiline hüpetega]

SONY DVD-ROM DDU1621 S3.5 (/dev/scd1, ) [CD-ROM, DVD-ROM] [DVD-ROM, CD-ROM] [Puudub]
PLEXTOR DVDR   PX-810UF 1.00 (/dev/scd2, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL,
DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R järjestikune, DVD-R kahekihiline järjestikune, DVD-R
kahekihiline hüpetega, DVD-RAM, DVD-RW piiratud ülekirjutamisega, DVD-RW järjestikune, DVD+RW,
DVD+R, DVD+R kahekihiline, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16,
RAW/R96P, RAW/R96R, Piiratud ülekirjutamine, Kahekihiline hüpetega]
Burned media
-----------------------
DVD-R järjestikune

K3bIsoImager
-----------------------
mkisofs print size result: 2221112 (4548837376 bytes)
Pipe throughput: 191544064 bytes read, 191539712 bytes written.

Used versions
-----------------------
mkisofs: 1.1.6
growisofs: 7.0.1

growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/scd2 obs=32k seek=0'
/dev/scd2: "Current Write Speed" is 4.1x1352KBps.
    23232512/4548837376 ( 0.5%) @4.0x, remaining 19:28 RBU 100.0% UBU   2.9%
    41779200/4548837376 ( 0.9%) @4.0x, remaining 17:58 RBU 100.0% UBU 100.0%
    60358656/4548837376 ( 1.3%) @4.0x, remaining 16:06 RBU 100.0% UBU 100.0%
    78905344/4548837376 ( 1.7%) @4.0x, remaining 15:06 RBU 100.0% UBU 100.0%
    97452032/4548837376 ( 2.1%) @4.0x, remaining 15:13 RBU 100.0% UBU 100.0%
   116031488/4548837376 ( 2.6%) @4.0x, remaining 14:38 RBU 100.0% UBU 100.0%
   134578176/4548837376 ( 3.0%) @4.0x, remaining 14:12 RBU 100.0% UBU 100.0%
   153124864/4548837376 ( 3.4%) @4.0x, remaining 14:21 RBU 100.0% UBU 100.0%
:-( unable to WRITE@LBA=12d20h: Input/output error
:-( write failed: Input/output error
/dev/scd2: flushing cache
/dev/scd2: updating RMA
/dev/scd2: closing disc

growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/scd2=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty
-use-the-force-luke=tracksize:2221112 -dvd-compat -speed=2.4 -overburn -use-the-force-luke=bufsize:32m

mkisofs
-----------------------
2221112
I: -input-charset not specified, using utf-8 (detected in locale settings)
   0.02% done, estimate finish Thu Jul 10 04:47:05 2008
   0.05% done, estimate finish Thu Jul 10 04:47:05 2008
   0.07% done, estimate finish Thu Jul 10 04:47:05 2008
   0.09% done, estimate finish Thu Jul 10 04:47:05 2008
   0.11% done, estimate finish Thu Jul 10 04:47:05 2008
   0.14% done, estimate finish Thu Jul 10 04:47:05 2008
   0.16% done, estimate finish Thu Jul 10 04:47:05 2008
   0.18% done, estimate finish Thu Jul 10 04:47:05 2008
   0.20% done, estimate finish Thu Jul 10 04:47:05 2008
   0.23% done, estimate finish Thu Jul 10 04:47:05 2008
   0.25% done, estimate finish Thu Jul 10 04:47:05 2008
   0.27% done, estimate finish Thu Jul 10 04:47:05 2008
   0.29% done, estimate finish Thu Jul 10 04:47:05 2008
   0.32% done, estimate finish Thu Jul 10 04:47:05 2008
   0.34% done, estimate finish Thu Jul 10 04:47:05 2008
   0.36% done, estimate finish Thu Jul 10 04:47:05 2008
   0.38% done, estimate finish Thu Jul 10 04:47:05 2008
   0.41% done, estimate finish Thu Jul 10 04:47:05 2008
   0.43% done, estimate finish Thu Jul 10 04:47:05 2008
   0.45% done, estimate finish Thu Jul 10 04:47:05 2008
   0.47% done, estimate finish Thu Jul 10 04:47:05 2008
   0.50% done, estimate finish Thu Jul 10 04:47:05 2008
   0.52% done, estimate finish Thu Jul 10 04:47:05 2008
   0.54% done, estimate finish Thu Jul 10 04:47:05 2008
   0.56% done, estimate finish Thu Jul 10 04:47:05 2008
   0.59% done, estimate finish Thu Jul 10 04:47:05 2008
   0.61% done, estimate finish Thu Jul 10 04:47:05 2008
   0.63% done, estimate finish Thu Jul 10 04:47:05 2008
   0.65% done, estimate finish Thu Jul 10 04:47:05 2008
   0.68% done, estimate finish Thu Jul 10 04:47:05 2008
   0.70% done, estimate finish Thu Jul 10 04:47:05 2008
   0.72% done, estimate finish Thu Jul 10 04:47:05 2008
   0.74% done, estimate finish Thu Jul 10 05:07:16 2008
   0.77% done, estimate finish Thu Jul 10 05:06:39 2008
   0.79% done, estimate finish Thu Jul 10 05:06:06 2008
   0.81% done, estimate finish Thu Jul 10 05:07:38 2008
   0.83% done, estimate finish Thu Jul 10 05:07:05 2008
   0.86% done, estimate finish Thu Jul 10 05:06:33 2008
   0.88% done, estimate finish Thu Jul 10 05:06:03 2008
   0.90% done, estimate finish Thu Jul 10 05:05:35 2008
   0.92% done, estimate finish Thu Jul 10 05:06:56 2008
   0.95% done, estimate finish Thu Jul 10 05:06:27 2008
   0.97% done, estimate finish Thu Jul 10 05:06:00 2008
   0.99% done, estimate finish Thu Jul 10 05:05:35 2008
   1.01% done, estimate finish Thu Jul 10 05:05:10 2008
   1.04% done, estimate finish Thu Jul 10 05:06:23 2008
   1.06% done, estimate finish Thu Jul 10 05:05:58 2008
   1.08% done, estimate finish Thu Jul 10 05:05:35 2008
   1.10% done, estimate finish Thu Jul 10 05:05:12 2008
   1.13% done, estimate finish Thu Jul 10 05:04:50 2008
   1.15% done, estimate finish Thu Jul 10 05:04:29 2008
   1.17% done, estimate finish Thu Jul 10 05:05:35 2008
   1.19% done, estimate finish Thu Jul 10 05:05:14 2008
   1.22% done, estimate finish Thu Jul 10 05:04:53 2008
   1.24% done, estimate finish Thu Jul 10 05:04:34 2008
   1.26% done, estimate finish Thu Jul 10 05:04:16 2008
   1.28% done, estimate finish Thu Jul 10 05:05:16 2008
   1.31% done, estimate finish Thu Jul 10 05:04:56 2008
   1.33% done, estimate finish Thu Jul 10 05:04:38 2008
   1.35% done, estimate finish Thu Jul 10 05:04:21 2008
   1.37% done, estimate finish Thu Jul 10 05:04:04 2008
   1.40% done, estimate finish Thu Jul 10 05:03:47 2008
   1.42% done, estimate finish Thu Jul 10 05:04:42 2008
   1.44% done, estimate finish Thu Jul 10 05:04:25 2008
   1.46% done, estimate finish Thu Jul 10 05:04:10 2008
   1.49% done, estimate finish Thu Jul 10 05:03:54 2008
   1.51% done, estimate finish Thu Jul 10 05:03:39 2008
   1.53% done, estimate finish Thu Jul 10 05:04:30 2008
   1.55% done, estimate finish Thu Jul 10 05:04:15 2008
   1.58% done, estimate finish Thu Jul 10 05:03:59 2008
   1.60% done, estimate finish Thu Jul 10 05:03:45 2008
   1.62% done, estimate finish Thu Jul 10 05:03:32 2008
   1.64% done, estimate finish Thu Jul 10 05:03:18 2008
   1.67% done, estimate finish Thu Jul 10 05:04:05 2008
   1.69% done, estimate finish Thu Jul 10 05:03:51 2008
   1.71% done, estimate finish Thu Jul 10 05:03:38 2008
   1.73% done, estimate finish Thu Jul 10 05:03:25 2008
   1.76% done, estimate finish Thu Jul 10 05:03:12 2008
   1.78% done, estimate finish Thu Jul 10 05:03:56 2008
   1.80% done, estimate finish Thu Jul 10 05:03:44 2008
   1.82% done, estimate finish Thu Jul 10 05:03:32 2008
   1.85% done, estimate finish Thu Jul 10 05:03:19 2008
   1.87% done, estimate finish Thu Jul 10 05:03:08 2008
   1.89% done, estimate finish Thu Jul 10 05:03:49 2008
   1.91% done, estimate finish Thu Jul 10 05:03:37 2008
   1.94% done, estimate finish Thu Jul 10 05:03:26 2008
   1.96% done, estimate finish Thu Jul 10 05:03:14 2008
   1.98% done, estimate finish Thu Jul 10 05:03:04 2008
   2.00% done, estimate finish Thu Jul 10 05:02:53 2008
   2.03% done, estimate finish Thu Jul 10 05:03:31 2008
   2.05% done, estimate finish Thu Jul 10 05:03:21 2008
   2.07% done, estimate finish Thu Jul 10 05:03:10 2008
   2.09% done, estimate finish Thu Jul 10 05:03:00 2008
   2.12% done, estimate finish Thu Jul 10 05:02:49 2008
   2.14% done, estimate finish Thu Jul 10 05:03:26 2008
   2.16% done, estimate finish Thu Jul 10 05:03:16 2008
   2.18% done, estimate finish Thu Jul 10 05:03:06 2008
   2.21% done, estimate finish Thu Jul 10 05:02:56 2008
   2.23% done, estimate finish Thu Jul 10 05:02:47 2008
   2.25% done, estimate finish Thu Jul 10 05:02:37 2008
   2.27% done, estimate finish Thu Jul 10 05:03:12 2008
   2.30% done, estimate finish Thu Jul 10 05:03:02 2008
   2.32% done, estimate finish Thu Jul 10 05:02:53 2008
   2.34% done, estimate finish Thu Jul 10 05:02:44 2008
   2.36% done, estimate finish Thu Jul 10 05:02:35 2008
   2.39% done, estimate finish Thu Jul 10 05:03:08 2008
   2.41% done, estimate finish Thu Jul 10 05:02:59 2008
   2.43% done, estimate finish Thu Jul 10 05:02:50 2008
   2.45% done, estimate finish Thu Jul 10 05:02:42 2008
   2.48% done, estimate finish Thu Jul 10 05:02:33 2008
   2.50% done, estimate finish Thu Jul 10 05:02:25 2008
   2.52% done, estimate finish Thu Jul 10 05:02:56 2008
   2.54% done, estimate finish Thu Jul 10 05:02:48 2008
   2.57% done, estimate finish Thu Jul 10 05:02:39 2008
   2.59% done, estimate finish Thu Jul 10 05:02:31 2008
   2.61% done, estimate finish Thu Jul 10 05:02:24 2008
   2.63% done, estimate finish Thu Jul 10 05:02:54 2008
   2.66% done, estimate finish Thu Jul 10 05:02:45 2008
   2.68% done, estimate finish Thu Jul 10 05:02:38 2008
   2.70% done, estimate finish Thu Jul 10 05:02:30 2008
   2.72% done, estimate finish Thu Jul 10 05:02:22 2008
   2.75% done, estimate finish Thu Jul 10 05:02:51 2008
   2.77% done, estimate finish Thu Jul 10 05:02:43 2008
   2.79% done, estimate finish Thu Jul 10 05:02:36 2008
   2.81% done, estimate finish Thu Jul 10 05:02:28 2008
   2.84% done, estimate finish Thu Jul 10 05:02:21 2008
   2.86% done, estimate finish Thu Jul 10 05:02:14 2008
   2.88% done, estimate finish Thu Jul 10 05:02:41 2008
   2.90% done, estimate finish Thu Jul 10 05:02:34 2008
   2.93% done, estimate finish Thu Jul 10 05:02:27 2008
   2.95% done, estimate finish Thu Jul 10 05:02:20 2008
   2.97% done, estimate finish Thu Jul 10 05:02:13 2008
   2.99% done, estimate finish Thu Jul 10 05:02:40 2008
   3.02% done, estimate finish Thu Jul 10 05:02:33 2008
   3.04% done, estimate finish Thu Jul 10 05:02:26 2008
   3.06% done, estimate finish Thu Jul 10 05:02:19 2008
   3.08% done, estimate finish Thu Jul 10 05:02:12 2008
   3.11% done, estimate finish Thu Jul 10 05:02:06 2008
   3.13% done, estimate finish Thu Jul 10 05:02:31 2008
   3.15% done, estimate finish Thu Jul 10 05:02:25 2008
   3.17% done, estimate finish Thu Jul 10 05:02:18 2008
   3.20% done, estimate finish Thu Jul 10 05:02:12 2008
   3.22% done, estimate finish Thu Jul 10 05:02:05 2008
   3.24% done, estimate finish Thu Jul 10 05:02:30 2008
   3.26% done, estimate finish Thu Jul 10 05:02:24 2008
   3.29% done, estimate finish Thu Jul 10 05:02:17 2008
   3.31% done, estimate finish Thu Jul 10 05:02:11 2008
   3.33% done, estimate finish Thu Jul 10 05:02:05 2008
   3.35% done, estimate finish Thu Jul 10 05:01:59 2008
   3.38% done, estimate finish Thu Jul 10 05:02:22 2008
   3.40% done, estimate finish Thu Jul 10 05:02:16 2008
   3.42% done, estimate finish Thu Jul 10 05:02:10 2008
   3.44% done, estimate finish Thu Jul 10 05:02:05 2008
   3.47% done, estimate finish Thu Jul 10 05:01:59 2008
   3.49% done, estimate finish Thu Jul 10 05:02:21 2008
   3.51% done, estimate finish Thu Jul 10 05:02:16 2008
   3.53% done, estimate finish Thu Jul 10 05:02:10 2008
   3.56% done, estimate finish Thu Jul 10 05:02:04 2008
   3.58% done, estimate finish Thu Jul 10 05:01:58 2008
   3.60% done, estimate finish Thu Jul 10 05:02:21 2008
   3.62% done, estimate finish Thu Jul 10 05:02:15 2008
   3.65% done, estimate finish Thu Jul 10 05:02:09 2008
   3.67% done, estimate finish Thu Jul 10 05:02:04 2008
   3.69% done, estimate finish Thu Jul 10 05:01:58 2008
   3.71% done, estimate finish Thu Jul 10 05:01:53 2008
   3.74% done, estimate finish Thu Jul 10 05:02:14 2008
   3.76% done, estimate finish Thu Jul 10 05:02:09 2008
   3.78% done, estimate finish Thu Jul 10 05:02:03 2008
   3.80% done, estimate finish Thu Jul 10 05:01:58 2008
   3.83% done, estimate finish Thu Jul 10 05:01:53 2008
   3.85% done, estimate finish Thu Jul 10 05:02:14 2008
   3.87% done, estimate finish Thu Jul 10 05:02:08 2008
   3.89% done, estimate finish Thu Jul 10 05:02:03 2008
   3.92% done, estimate finish Thu Jul 10 05:01:58 2008
   3.94% done, estimate finish Thu Jul 10 05:01:53 2008
   3.96% done, estimate finish Thu Jul 10 05:01:48 2008
   3.98% done, estimate finish Thu Jul 10 05:02:08 2008
   4.01% done, estimate finish Thu Jul 10 05:02:03 2008
   4.03% done, estimate finish Thu Jul 10 05:01:58 2008
   4.05% done, estimate finish Thu Jul 10 05:01:53 2008
   4.07% done, estimate finish Thu Jul 10 05:01:48 2008
   4.10% done, estimate finish Thu Jul 10 05:02:07 2008
   4.12% done, estimate finish Thu Jul 10 05:02:03 2008
   4.14% done, estimate finish Thu Jul 10 05:01:58 2008
   4.16% done, estimate finish Thu Jul 10 05:01:53 2008
   4.19% done, estimate finish Thu Jul 10 05:01:48 2008
   4.21% done, estimate finish Thu Jul 10 05:01:43 2008

mkisofs calculate size command:
-----------------------
/usr/bin/genisoimage -gui -graft-points -print-size -quiet -volid TV-saated -volset  -appid K3B THE
CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher  -preparer  -sysid LINUX
-volset-size 1 -volset-seqno 1 -sort /tmp/kde-edmund/k3b2luKya.tmp -rational-rock -hide-list
/tmp/kde-edmund/k3bqct3sa.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-edmund/k3bsCX7Xb.tmp
-no-cache-inodes -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-edmund/k3bvoRgDb.tmp

mkisofs command:
-----------------------
/usr/bin/genisoimage -gui -graft-points -volid TV-saated -volset  -appid K3B THE CD KREATOR (C)
1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher  -preparer  -sysid LINUX -volset-size 1
-volset-seqno 1 -sort /tmp/kde-edmund/k3bN3ulKa.tmp -rational-rock -hide-list
/tmp/kde-edmund/k3bcTs67a.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-edmund/k3bCAZhqa.tmp
-no-cache-inodes -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-edmund/k3bp3782b.tmp

-------------------------------------------------------------------------
Sponsored by: SourceForge.net Community Choice Awards: VOTE NOW!
Studies have shown that voting for your favorite open source project,
along with a healthy diet, reduces your potential for chronic lameness
and boredom. Vote Now at http://www.sourceforge.net/community/cca08
_______________________________________________
K3b-user mailing list
K3b-user@...
https://lists.sourceforge.net/lists/listinfo/k3b-user
LightInTheBox - Buy quality products at wholesale price