Medium Error, deferred error

View: New views
1 Messages — Rating Filter:   Alert me  

Medium Error, deferred error

by Marc Ziegenhagen-2 :: Rate this Message:

Reply to Author | View Threaded | Show Only this Message

Hello

I have a problem to burn a normal CD-Rom. I have tryed 4 times and allways
comes the message (see also in the attached logfile):
 Sense Bytes: F1 00 03 00 00 D9 06 0A 00 13 00 00 10 00 00 00
 Sense Key: 0x3 Medium Error, deferred error, Segment 0
 Sense Code: 0x10 Qual 0x00 (id crc or ecc error) Fru 0x0
I dont now if this is because I have to directories. The files of the first
directory I can read but the files of the second directory I can not read.

Can you help me?
Thanks
Marc Ziegenhagen

--
Marc Ziegenhagen
Pfannenstilstrasse 3
CH-8820 Wädenswil
Tel.  +41 44 780 75 58
Email marc.ziegenhagen@...

System
-----------------------
K3b Version: 1.0.3

KDE Version: 3.5.8 "release 33.2"
QT Version:  3.3.8b
Kernel:      2.6.22.17-0.1-default
Devices
-----------------------
MATSHITA DVD-RAM UJ-861H 1.50 (/dev/sr0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R doppelschichtig, DVD+R, DVD+RW, DVD+R doppelschichtig] [DVD-ROM, DVD-R Sequentiell, Zweischichtige DVD-R Sequentiell, Zweischicht-DVD-R Sprung, DVD-Ram, DVD-RW Eingeschränktes Überbrennen, DVD-RW Sequentiell, DVD+RW, DVD+R, Zweischichtige DVD+R, CD-ROM, CD-R, CD-RW] [SAO, TAO, Eingeschränktes Überschreiben, Sprung zwischen DVD-Schichten]

K3bIsoImager
-----------------------
mkisofs print size result: 336784 (689733632 bytes)
Pipe throughput: 119218176 bytes read, 119213824 bytes written.

Used versions
-----------------------
mkisofs: 1.1.6
cdrecord: 1.1.6

cdrecord
-----------------------
scsidev: '/dev/sr0'
devname: '/dev/sr0'
scsibus: -2 target: -2 lun: -2
Linux sg driver version: 3.5.27
Wodim version: 1.1.6
SCSI buffer size: 64512
Beginning DMA speed test. Set CDR_NODMATEST environment variable if device
communication breaks or freezes immediately after that.
TOC Type: 3 = CD-ROM XA mode 2
Driveropts: 'burnfree'
Device type    : Removable CD-ROM
Version        : 5
Response Format: 2
Capabilities   :
Vendor_info    : 'MATSHITA'
Identification : 'DVD-RAM UJ-861H '
Revision       : '1.50'
Device seems to be: Generic mmc2 DVD-R/DVD-RW.
Current: 0x0009 (CD-R)
Profile: 0x0012 (DVD-RAM)
Profile: 0x002B (DVD+R/DL)
Profile: 0x001B (DVD+R)
Profile: 0x001A (DVD+RW)
Profile: 0x0016 (DVD-R/DL layer jump recording)
Profile: 0x0015 (DVD-R/DL sequential recording)
Profile: 0x0013 (DVD-RW restricted overwrite)
Profile: 0x0014 (DVD-RW sequential recording)
Profile: 0x0011 (DVD-R sequential recording)
Profile: 0x0010 (DVD-ROM)
Profile: 0x000A (CD-RW)
Profile: 0x0009 (CD-R) (current)
Profile: 0x0008 (CD-ROM)
Profile: 0x0002 (Removable disk)
Using generic SCSI-3/mmc   CD-R/CD-RW driver (mmc_cdr).
Driver flags   : MMC-3 SWABAUDIO BURNFREE
Supported modes: TAO PACKET SAO
Drive buf size : 1310720 = 1280 KB
FIFO size      : 4194304 = 4096 KB
Speed set to 4234 KB/s
Track 01: data   657 MB        
Total size:      755 MB (74:50.48) = 336786 sectors
Lout start:      755 MB (74:52/36) = 336786 sectors
Current Secsize: 2048
ATIP info from disk:
  Indicated writing power: 5
  Is not unrestricted
  Is not erasable
  Disk sub type: Medium Type B, low Beta category (B-) (4)
  ATIP start of lead in:  -11607 (97:27/18)
  ATIP start of lead out: 359849 (79:59/74)
Disk type:    Short strategy type (Phthalocyanine or similar)
Manuf. index: 18
Manufacturer: Plasmon Data systems Ltd.
Blocks total: 359849 Blocks current: 359849 Blocks remaining: 23063
Starting to write CD/DVD at speed  24.0 in real TAO mode for multi session.
Last chance to quit, starting real write in  2 seconds.
   1 seconds.
   0 seconds. Operation starts.
Waiting for reader process to fill input buffer ... input buffer ready.
Performing OPC...
Starting new track at sector: 0
Track 01:    0 of  657 MB written.
Track 01:    1 of  657 MB written (fifo 100%) [buf  99%]   2.3x.
Track 01:    2 of  657 MB written (fifo 100%) [buf  99%]  10.8x.
Track 01:    3 of  657 MB written (fifo 100%) [buf  99%]  11.2x.
Track 01:    4 of  657 MB written (fifo 100%) [buf  99%]  10.9x.
Track 01:    5 of  657 MB written (fifo 100%) [buf  99%]  11.3x.
Track 01:    6 of  657 MB written (fifo 100%) [buf  99%]  10.9x.
Track 01:    7 of  657 MB written (fifo 100%) [buf  99%]  11.3x.
Track 01:    8 of  657 MB written (fifo 100%) [buf  99%]  11.0x.
Track 01:    9 of  657 MB written (fifo 100%) [buf  99%]  11.4x.
Track 01:   10 of  657 MB written (fifo 100%) [buf  99%]  11.0x.
Track 01:   11 of  657 MB written (fifo 100%) [buf  99%]  11.4x.
Track 01:   12 of  657 MB written (fifo 100%) [buf  98%]  11.1x.
Track 01:   13 of  657 MB written (fifo 100%) [buf  98%]  11.5x.
Track 01:   14 of  657 MB written (fifo 100%) [buf  98%]  11.1x.
Track 01:   15 of  657 MB written (fifo 100%) [buf  98%]  11.5x.
Track 01:   16 of  657 MB written (fifo 100%) [buf  98%]  11.2x.
Track 01:   17 of  657 MB written (fifo 100%) [buf  98%]  11.6x.
Track 01:   18 of  657 MB written (fifo 100%) [buf  98%]  11.2x.
Track 01:   19 of  657 MB written (fifo 100%) [buf  98%]  11.6x.
Track 01:   20 of  657 MB written (fifo 100%) [buf  98%]  11.2x.
Track 01:   21 of  657 MB written (fifo 100%) [buf  98%]  11.6x.
Track 01:   22 of  657 MB written (fifo 100%) [buf  98%]  11.3x.
Track 01:   23 of  657 MB written (fifo 100%) [buf  98%]  11.7x.
Track 01:   24 of  657 MB written (fifo 100%) [buf  97%]  11.3x.
Track 01:   25 of  657 MB written (fifo 100%) [buf  97%]  11.7x.
Track 01:   26 of  657 MB written (fifo 100%) [buf  97%]  11.4x.
Track 01:   27 of  657 MB written (fifo 100%) [buf  97%]  11.8x.
Track 01:   28 of  657 MB written (fifo 100%) [buf  97%]  11.4x.
Track 01:   29 of  657 MB written (fifo 100%) [buf  97%]  11.8x.
Track 01:   30 of  657 MB written (fifo 100%) [buf 100%]  11.8x.
Track 01:   31 of  657 MB written (fifo 100%) [buf 100%]  11.8x.
Track 01:   32 of  657 MB written (fifo 100%) [buf  99%]  11.5x.
Track 01:   33 of  657 MB written (fifo 100%) [buf  99%]  11.8x.
Track 01:   34 of  657 MB written (fifo 100%) [buf  99%]  12.3x.
Track 01:   35 of  657 MB written (fifo 100%) [buf  99%]  11.9x.
Track 01:   36 of  657 MB written (fifo 100%) [buf  99%]  12.3x.
Track 01:   37 of  657 MB written (fifo 100%) [buf  99%]  11.9x.
Track 01:   38 of  657 MB written (fifo 100%) [buf  99%]  12.3x.
Track 01:   39 of  657 MB written (fifo 100%) [buf  99%]  12.0x.
Track 01:   40 of  657 MB written (fifo  98%) [buf  99%]  12.4x.
Track 01:   41 of  657 MB written (fifo 100%) [buf  99%]  12.0x.
Track 01:   42 of  657 MB written (fifo 100%) [buf  99%]  12.4x.
Track 01:   43 of  657 MB written (fifo 100%) [buf  98%]  12.0x.
Track 01:   44 of  657 MB written (fifo 100%) [buf  98%]  12.5x.
Track 01:   45 of  657 MB written (fifo 100%) [buf  98%]  12.1x.
Track 01:   46 of  657 MB written (fifo  98%) [buf  98%]  12.5x.
Track 01:   47 of  657 MB written (fifo 100%) [buf  98%]  12.1x.
Track 01:   48 of  657 MB written (fifo 100%) [buf  98%]  12.5x.
Track 01:   49 of  657 MB written (fifo 100%) [buf  98%]  12.1x.
Track 01:   50 of  657 MB written (fifo 100%) [buf  98%]  12.6x.
Track 01:   51 of  657 MB written (fifo 100%) [buf  98%]  12.2x.
Track 01:   52 of  657 MB written (fifo 100%) [buf  98%]  12.6x.
Track 01:   53 of  657 MB written (fifo 100%) [buf  98%]  12.2x.
Track 01:   54 of  657 MB written (fifo 100%) [buf  98%]  12.6x.
Track 01:   55 of  657 MB written (fifo 100%) [buf  97%]  12.3x.
Track 01:   56 of  657 MB written (fifo 100%) [buf  97%]  12.7x.
Track 01:   57 of  657 MB written (fifo 100%) [buf  97%]  12.3x.
Track 01:   58 of  657 MB written (fifo 100%) [buf  97%]  12.7x.
Track 01:   59 of  657 MB written (fifo 100%) [buf  97%]  12.3x.
Track 01:   60 of  657 MB written (fifo 100%) [buf  97%]  12.7x.
Track 01:   61 of  657 MB written (fifo  98%) [buf 100%]  12.7x.
Track 01:   62 of  657 MB written (fifo  98%) [buf 100%]  12.8x.
Track 01:   63 of  657 MB written (fifo 100%) [buf  99%]  12.4x.
Track 01:   64 of  657 MB written (fifo 100%) [buf  99%]  12.8x.
Track 01:   65 of  657 MB written (fifo 100%) [buf  99%]  13.2x.
Track 01:   66 of  657 MB written (fifo 100%) [buf  99%]  12.8x.
Track 01:   67 of  657 MB written (fifo 100%) [buf  99%]  13.3x.
Track 01:   68 of  657 MB written (fifo 100%) [buf  99%]  12.8x.
Track 01:   69 of  657 MB written (fifo 100%) [buf  99%]  13.3x.
Track 01:   70 of  657 MB written (fifo 100%) [buf  99%]  12.9x.
Track 01:   71 of  657 MB written (fifo 100%) [buf  99%]  13.3x.
Track 01:   72 of  657 MB written (fifo 100%) [buf  99%]  12.9x.
Track 01:   73 of  657 MB written (fifo 100%) [buf  99%]  13.4x.
Track 01:   74 of  657 MB written (fifo 100%) [buf  98%]  12.9x.
Track 01:   75 of  657 MB written (fifo 100%) [buf  98%]  13.4x.
Track 01:   76 of  657 MB written (fifo 100%) [buf  98%]  13.0x.
Track 01:   77 of  657 MB written (fifo 100%) [buf  98%]  13.4x.
Track 01:   78 of  657 MB written (fifo 100%) [buf  98%]  13.0x.
Track 01:   79 of  657 MB written (fifo 100%) [buf  98%]  13.4x.
Track 01:   80 of  657 MB written (fifo 100%) [buf  98%]  13.0x.
Track 01:   81 of  657 MB written (fifo 100%) [buf  98%]  13.5x.
Track 01:   82 of  657 MB written (fifo 100%) [buf  98%]  13.1x.
Track 01:   83 of  657 MB written (fifo 100%) [buf  98%]  13.5x.
Track 01:   84 of  657 MB written (fifo 100%) [buf  98%]  13.1x.
Track 01:   85 of  657 MB written (fifo 100%) [buf  98%]  13.5x.
Track 01:   86 of  657 MB written (fifo 100%) [buf  97%]  13.1x.
Track 01:   87 of  657 MB written (fifo 100%) [buf  97%]  13.6x.
Track 01:   88 of  657 MB written (fifo 100%) [buf  97%]  13.1x.
Track 01:   89 of  657 MB written (fifo 100%) [buf  97%]  13.6x.
Track 01:   90 of  657 MB written (fifo 100%) [buf  97%]  13.2x.
Track 01:   91 of  657 MB written (fifo 100%) [buf  97%]  13.6x.
Track 01:   92 of  657 MB written (fifo 100%) [buf 100%]  13.6x.
Track 01:   93 of  657 MB written (fifo 100%) [buf 100%]  13.7x.
Track 01:   94 of  657 MB written (fifo 100%) [buf  99%]  13.2x.
Track 01:   95 of  657 MB written (fifo 100%) [buf  99%]  13.6x.
Track 01:   96 of  657 MB written (fifo 100%) [buf  99%]  14.1x.
Track 01:   97 of  657 MB written (fifo 100%) [buf  99%]  13.7x.
Track 01:   98 of  657 MB written (fifo 100%) [buf  99%]  14.1x.
Track 01:   99 of  657 MB written (fifo 100%) [buf  99%]  13.7x.
Track 01:  100 of  657 MB written (fifo 100%) [buf  99%]  14.2x.
Track 01:  101 of  657 MB written (fifo 100%) [buf  99%]  13.7x.
Track 01:  102 of  657 MB written (fifo 100%) [buf  99%]  14.2x.
Track 01:  103 of  657 MB written (fifo 100%) [buf  99%]  13.7x.
Track 01:  104 of  657 MB written (fifo 100%) [buf  99%]  14.2x.
Track 01:  105 of  657 MB written (fifo 100%) [buf  98%]  13.8x.
Track 01:  106 of  657 MB written (fifo 100%) [buf  98%]  14.3x.
Track 01:  107 of  657 MB written (fifo 100%) [buf  98%]  13.8x.
Track 01:  108 of  657 MB written (fifo 100%) [buf  98%]  14.3x.
Track 01:  109 of  657 MB written (fifo 100%) [buf  98%]  13.8x.
Errno: 5 (Input/output error), write_g1 scsi sendcmd: no error
CDB:  2A 00 00 00 DB 6C 00 00 1F 00
status: 0x2 (CHECK CONDITION)
Sense Bytes: F1 00 03 00 00 D9 06 0A 00 13 00 00 10 00 00 00
Sense Key: 0x3 Medium Error, deferred error, Segment 0
Sense Code: 0x10 Qual 0x00 (id crc or ecc error) Fru 0x0
Sense flags: Blk 55558 (valid)
cmd finished after 0.035s timeout 40s
/usr/bin/X11/wodim: A write error occured.
/usr/bin/X11/wodim: Please properly read the error message above.
write track data: error after 115040256 bytes
Writing  time:   74.173s
Average write speed  64.3x.
Min drive buffer fill was 97%
Fixating...
Errno: 5 (Input/output error), close track/session scsi sendcmd: no error
CDB:  5B 00 02 00 00 00 00 00 00 00
status: 0x2 (CHECK CONDITION)
Sense Bytes: 70 00 03 00 00 00 00 0A 00 13 00 00 10 00 00 00
Sense Key: 0x3 Medium Error, Segment 0
Sense Code: 0x10 Qual 0x00 (id crc or ecc error) Fru 0x0
Sense flags: Blk 0 (not valid)
cmd finished after 15.998s timeout 480s
cmd finished after 15.998s timeout 480s
/usr/bin/X11/wodim: Cannot fixate disk.
Fixating time:   16.000s
/usr/bin/X11/wodim: fifo had 1876 puts and 1813 gets.
/usr/bin/X11/wodim: fifo was 0 times empty and 1784 times full, min fill was 93%.
BURN-Free was never needed.

cdrecord command:
-----------------------
/usr/bin/X11/wodim -v gracetime=2 dev=/dev/sr0 speed=24 -tao driveropts=burnfree -eject -multi -xa -tsize=336784s -

mkisofs
-----------------------
336784
I: -input-charset not specified, using iso-8859-15 (detected in locale settings)
  0.15% done, estimate finish Mon Apr 28 08:46:08 2008
  0.30% done, estimate finish Mon Apr 28 08:46:08 2008
  0.45% done, estimate finish Mon Apr 28 08:46:08 2008
  0.60% done, estimate finish Mon Apr 28 08:46:08 2008
  0.75% done, estimate finish Mon Apr 28 08:59:31 2008
  0.89% done, estimate finish Mon Apr 28 09:04:48 2008
  1.04% done, estimate finish Mon Apr 28 09:02:08 2008
  1.19% done, estimate finish Mon Apr 28 09:01:31 2008
  1.34% done, estimate finish Mon Apr 28 09:01:04 2008
  1.49% done, estimate finish Mon Apr 28 08:59:35 2008
  1.64% done, estimate finish Mon Apr 28 08:59:21 2008
  1.78% done, estimate finish Mon Apr 28 08:59:12 2008
  1.93% done, estimate finish Mon Apr 28 08:58:12 2008
  2.08% done, estimate finish Mon Apr 28 08:58:09 2008
  2.23% done, estimate finish Mon Apr 28 08:57:20 2008
  2.38% done, estimate finish Mon Apr 28 08:57:20 2008
  2.53% done, estimate finish Mon Apr 28 08:57:21 2008
  2.67% done, estimate finish Mon Apr 28 08:56:44 2008
  2.82% done, estimate finish Mon Apr 28 08:56:45 2008
  2.97% done, estimate finish Mon Apr 28 08:56:13 2008
  3.12% done, estimate finish Mon Apr 28 08:56:17 2008
  3.27% done, estimate finish Mon Apr 28 08:56:20 2008
  3.41% done, estimate finish Mon Apr 28 08:55:53 2008
  3.56% done, estimate finish Mon Apr 28 08:55:57 2008
  3.72% done, estimate finish Mon Apr 28 08:55:33 2008
  3.86% done, estimate finish Mon Apr 28 08:55:37 2008
  4.01% done, estimate finish Mon Apr 28 08:55:41 2008
  4.16% done, estimate finish Mon Apr 28 08:55:20 2008
  4.31% done, estimate finish Mon Apr 28 08:55:24 2008
  4.46% done, estimate finish Mon Apr 28 08:55:06 2008
  4.61% done, estimate finish Mon Apr 28 08:55:10 2008
  4.75% done, estimate finish Mon Apr 28 08:55:15 2008
  4.90% done, estimate finish Mon Apr 28 08:54:58 2008
  5.05% done, estimate finish Mon Apr 28 08:55:02 2008
  5.20% done, estimate finish Mon Apr 28 08:54:47 2008
  5.34% done, estimate finish Mon Apr 28 08:54:51 2008
  5.49% done, estimate finish Mon Apr 28 08:54:37 2008
  5.64% done, estimate finish Mon Apr 28 08:54:41 2008
  5.79% done, estimate finish Mon Apr 28 08:54:46 2008
  5.94% done, estimate finish Mon Apr 28 08:54:32 2008
  6.09% done, estimate finish Mon Apr 28 08:54:37 2008
  6.24% done, estimate finish Mon Apr 28 08:54:24 2008
  6.39% done, estimate finish Mon Apr 28 08:54:29 2008
  6.53% done, estimate finish Mon Apr 28 08:54:33 2008
  6.68% done, estimate finish Mon Apr 28 08:54:21 2008
  6.83% done, estimate finish Mon Apr 28 08:54:25 2008
  6.98% done, estimate finish Mon Apr 28 08:54:15 2008
  7.13% done, estimate finish Mon Apr 28 08:54:19 2008
  7.28% done, estimate finish Mon Apr 28 08:54:09 2008
  7.42% done, estimate finish Mon Apr 28 08:54:12 2008
  7.57% done, estimate finish Mon Apr 28 08:54:03 2008
  7.72% done, estimate finish Mon Apr 28 08:54:07 2008
  7.87% done, estimate finish Mon Apr 28 08:54:10 2008
  8.02% done, estimate finish Mon Apr 28 08:54:01 2008
  8.17% done, estimate finish Mon Apr 28 08:54:05 2008
  8.32% done, estimate finish Mon Apr 28 08:53:56 2008
  8.46% done, estimate finish Mon Apr 28 08:54:00 2008
  8.61% done, estimate finish Mon Apr 28 08:53:52 2008
  8.76% done, estimate finish Mon Apr 28 08:53:55 2008
  8.91% done, estimate finish Mon Apr 28 08:53:48 2008
  9.06% done, estimate finish Mon Apr 28 08:53:51 2008
  9.21% done, estimate finish Mon Apr 28 08:53:54 2008
  9.36% done, estimate finish Mon Apr 28 08:53:47 2008
  9.50% done, estimate finish Mon Apr 28 08:53:50 2008
  9.65% done, estimate finish Mon Apr 28 08:53:43 2008
  9.80% done, estimate finish Mon Apr 28 08:53:47 2008
  9.95% done, estimate finish Mon Apr 28 08:53:40 2008
 10.10% done, estimate finish Mon Apr 28 08:53:43 2008
 10.25% done, estimate finish Mon Apr 28 08:53:36 2008
 10.40% done, estimate finish Mon Apr 28 08:53:40 2008
 10.54% done, estimate finish Mon Apr 28 08:53:33 2008
 10.69% done, estimate finish Mon Apr 28 08:53:37 2008
 10.84% done, estimate finish Mon Apr 28 08:53:39 2008
 10.99% done, estimate finish Mon Apr 28 08:53:33 2008
 11.14% done, estimate finish Mon Apr 28 08:53:36 2008
 11.28% done, estimate finish Mon Apr 28 08:53:31 2008
 11.43% done, estimate finish Mon Apr 28 08:53:34 2008
 11.58% done, estimate finish Mon Apr 28 08:53:28 2008
 11.73% done, estimate finish Mon Apr 28 08:53:31 2008
 11.88% done, estimate finish Mon Apr 28 08:53:25 2008
 12.03% done, estimate finish Mon Apr 28 08:53:28 2008
 12.17% done, estimate finish Mon Apr 28 08:53:23 2008
 12.33% done, estimate finish Mon Apr 28 08:53:26 2008
 12.47% done, estimate finish Mon Apr 28 08:53:20 2008
 12.62% done, estimate finish Mon Apr 28 08:53:23 2008
 12.77% done, estimate finish Mon Apr 28 08:53:18 2008
 12.92% done, estimate finish Mon Apr 28 08:53:21 2008
 13.07% done, estimate finish Mon Apr 28 08:53:16 2008
 13.22% done, estimate finish Mon Apr 28 08:53:19 2008
 13.37% done, estimate finish Mon Apr 28 08:53:14 2008
 13.51% done, estimate finish Mon Apr 28 08:53:17 2008
 13.66% done, estimate finish Mon Apr 28 08:53:12 2008
 13.81% done, estimate finish Mon Apr 28 08:53:15 2008
 13.96% done, estimate finish Mon Apr 28 08:53:10 2008
 14.10% done, estimate finish Mon Apr 28 08:53:13 2008
 14.26% done, estimate finish Mon Apr 28 08:53:08 2008
 14.40% done, estimate finish Mon Apr 28 08:53:11 2008
 14.55% done, estimate finish Mon Apr 28 08:53:07 2008
 14.70% done, estimate finish Mon Apr 28 08:53:09 2008
 14.85% done, estimate finish Mon Apr 28 08:53:05 2008
 15.00% done, estimate finish Mon Apr 28 08:53:08 2008
 15.14% done, estimate finish Mon Apr 28 08:53:04 2008
 15.30% done, estimate finish Mon Apr 28 08:53:06 2008
 15.44% done, estimate finish Mon Apr 28 08:53:02 2008
 15.59% done, estimate finish Mon Apr 28 08:53:04 2008
 15.74% done, estimate finish Mon Apr 28 08:53:01 2008
 15.89% done, estimate finish Mon Apr 28 08:53:03 2008
 16.04% done, estimate finish Mon Apr 28 08:52:59 2008
 16.18% done, estimate finish Mon Apr 28 08:53:02 2008
 16.33% done, estimate finish Mon Apr 28 08:52:58 2008
 16.48% done, estimate finish Mon Apr 28 08:53:00 2008
 16.63% done, estimate finish Mon Apr 28 08:52:56 2008
 16.78% done, estimate finish Mon Apr 28 08:52:59 2008
 16.93% done, estimate finish Mon Apr 28 08:52:55 2008
 17.08% done, estimate finish Mon Apr 28 08:52:57 2008
 17.22% done, estimate finish Mon Apr 28 08:52:54 2008

mkisofs calculate size command:
-----------------------
/usr/bin/X11/genisoimage -gui -graft-points -print-size -quiet -volid Aguadero 2008 -volset  -appid K3B THE CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher  -preparer  -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-mzYBiJlD/k3bzxtk6b.tmp -rational-rock -hide-list /tmp/kde-mzYBiJlD/k3bawiIjc.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-mzYBiJlD/k3bSIFmha.tmp -no-cache-inodes -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-mzYBiJlD/k3bjLHCxb.tmp

mkisofs command:
-----------------------
/usr/bin/X11/genisoimage -gui -graft-points -volid Aguadero 2008 -volset  -appid K3B THE CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher  -preparer  -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-mzYBiJlD/k3bznPWub.tmp -rational-rock -hide-list /tmp/kde-mzYBiJlD/k3bWIIJ9b.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-mzYBiJlD/k3bAJkfga.tmp -no-cache-inodes -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-mzYBiJlD/k3bPDcnEa.tmp


-------------------------------------------------------------------------
This SF.net email is sponsored by the 2008 JavaOne(SM) Conference
Don't miss this year's exciting event. There's still time to save $100.
Use priority code J8TL2D2.
http://ad.doubleclick.net/clk;198757673;13503038;p?http://java.sun.com/javaone
_______________________________________________
K3b-user mailing list
K3b-user@...
https://lists.sourceforge.net/lists/listinfo/k3b-user
LightInTheBox - Buy quality products at wholesale price