[rvm-regress] [sanity-ppc32.5586] 333 FAILURES

View: New views
1 Messages — Rating Filter:   Alert me  

[rvm-regress] [sanity-ppc32.5586] 333 FAILURES

by [piano] :: Rate this Message:

Reply to Author | View Threaded | Show Only this Message

Regression summary for sanity-ppc32 (r15046) on piano.watson.ibm.com, Sat Oct 04 03:01:19 UTC 2008

See the Full Report Statistics Report

Revisions covered by this test run: 15041, 15042, 15043, 15044, 15045, 15046

Test Runs covered by this report: sanity-ppc32.5254 (r14972), sanity-ppc32.5300 (r14990), sanity-ppc32.5328 (r14998), sanity-ppc32.5362 (r15008), sanity-ppc32.5406 (r15013), sanity-ppc32.5436 (r15016), sanity-ppc32.5467 (r15019), sanity-ppc32.5519 (r15026), sanity-ppc32.5555 (r15041), sanity-ppc32.5586 (r15046)

Failed 333/2478 (13%)

0 new failures this run

0 missing tests this run

0 new successes this run

806 intermittent failures over this week

320 consistent failures over this week

Performance Statistics

13/09 16/09 18/09 20/09 23/09 25/09 27/09 30/09 02/10 04/10
Success Rate 1507/2478 2149/2478 1851/2422 2149/2478 2148/2478 2148/2478 2147/2478 2149/2478 2145/2478 2145/2478
SPECjbb2000 25820 25913 17017 (-34%) 25793 25433 25158 25442 16970 (-35%) 25493
SPECjbb2005 6801 (-6%) 7215 6761 (-6%) 7263 6906 (-4%) 6806 (-6%) 7084 (-2%) 6987 (-3%) 6742 (-7%)
SPECjvm98 189.91 186.86 (-2%) 183.85 (-4%) 191.66 188.13 (-1%) 187.8 (-2%) 186.4 (-2%) 184.61 (-3%) 184.8 (-3%)
dacapo: antlr 6063 (+16%) 5425 (+4%) 6085 (+17%) 5859 (+12%) 6119 (+17%) 5704 (+9%) 5841 (+12%) 5679 (+9%) 5961 (+14%)
dacapo: bloat 13889 (+4%) 13281 13687 (+3%) 13630 (+2%) 14311 (+7%) 14311 (+7%) 13969 (+5%) 14454 (+8%) 14310 (+7%)
dacapo: eclipse 70285 (+7%) 66995 (+2%) 71218 (+9%) 68568 (+4%) 66847 71631 (+9%) 68000 (+4%) 67034 (+2%) 70704 (+8%)
dacapo: fop 5636 (+2%) 5593 (+1%) 5593 (+1%) 5534 5689 (+3%) 5616 (+2%) 5724 (+4%) 5620 (+2%) 5652 (+2%)
dacapo: hsqldb 6352 (+9%) 6221 (+6%) 6121 (+5%) 6041 (+3%) 6210 (+6%) 5845 6206 (+6%) 6048 (+3%) 6265 (+7%)
dacapo: jython 17404 (+7%) 17149 (+5%) 17559 (+8%) 17583 (+8%) 17149 (+5%) 17321 (+6%) 17497 (+7%) 17837 (+9%) 17461 (+7%)
dacapo: luindex 15949 (+4%) 15604 (+2%) 15537 (+1%) 15451 15261 15395 15308 15710 (+2%) 16135 (+5%)
dacapo: lusearch 9566 (+5%) 9068 9252 10027 (+10%) 10037 (+10%) 9062 9548 (+5%) 10110 (+11%) 9434 (+4%)
dacapo: pmd 10609 (+4%) 10534 (+4%) 10673 (+5%) 10480 (+3%) 10501 (+3%) 10649 (+5%) 10125 10610 (+4%) 10216
dacapo: xalan 12623 (+2%) 12650 (+3%) 12584 (+2%) 12506 (+1%) 12850 (+4%) 12923 (+5%) 12714 (+3%) 12447 (+1%) 12695 (+3%)

Build Configuration By Test Run

13/09 16/09 18/09 20/09 23/09 25/09 27/09 30/09 02/10 04/10
BaseBaseSemiSpaceGCSpyStub 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
FullAdaptiveImmix 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
FullAdaptiveStickyImmix 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
FullAdaptiveConcMS 0% 61% 6% 72% 67% 67% 61% 67% 50% 61%
BaseBaseConcMS 0% 78% 72% 67% 56% 67% 67% 72% 61% 56%
BaseBaseMarkCompact 66% 66% 67% 67% 66% 67% 66% 67% 66% 66%
FullAdaptiveGenImmix 67% 67% 65% 67% 67% 67% 67% 67% 67% 67%
FullAdaptiveMarkCompact 68% 68% 65% 68% 68% 68% 68% 68% 68% 68%
FullAdaptivePoisoned 0% 93% 68% 93% 93% 93% 93% 93% 93% 93%
BaseBasePoisoned 0% 92% 92% 92% 92% 92% 92% 92% 92% 92%
FastAdaptiveMarkSweep 0% 100% 33% 100% 100% 100% 100% 100% 100% 100%
FullAdaptiveStickyMS 0% 100% 76% 99% 100% 99% 100% 100% 100% 100%
FullAdaptiveMarkSweep 0% 100% 77% 100% 100% 100% 100% 100% 100% 100%
FullAdaptiveRefCount 0% 100% 90% 100% 100% 100% 100% 100% 100% 100%
BaseBaseMarkSweep 0% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BaseBaseRefCount 0% 100% 100% 100% 100% 100% 100% 100% 100% 100%
FullAdaptiveNoGC 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
FastAdaptiveSemiSpace 100% 100% 50% 100% 100% 100% 100% 100% 100% 100%
development 99% 99% 80% 98% 99% 99% 99% 99% 99% 99%
production 100% 100% 70% 100% 100% 100% 100% 100% 100% 100%
FullAdaptiveGenCopy 100% 100% 75% 100% 100% 100% 100% 99% 100% 100%
FullAdaptiveCopyMS 100% 100% 77% 100% 100% 99% 100% 100% 100% 100%
FullAdaptiveGenRC 88% 100% 91% 100% 100% 100% 100% 100% 100% 100%
BaseBaseGenRC 86% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ExtremeAssertionsOptAdaptiveCopyMS 100% 100% 90% 100% 100% 100% 100% 100% 100% 100%
BaseBaseGenCopy 99% 99% 100% 100% 100% 100% 99% 99% 100% 99%
prototype 100% 100% 100% 100% 100% 100% 100% 100% 99% 100%

Test Case By Test Run

13/09 16/09 18/09 20/09 23/09 25/09 27/09 30/09 02/10 04/10
AbstractQueuedLongSynchronizerTest 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
AtomicLongArrayTest 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
AtomicLongTest 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
TracingTest 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
ExchangerTest 0% 0% 0% 0% 100% 0% 0% 0% 100% 100%
eclipse 38% 62% 29% 62% 62% 62% 62% 57% 62% 57%
SPECjbb2000 47% 63% 32% 63% 63% 63% 63% 63% 63% 63%
SPECjbb2005 50% 65% 30% 65% 65% 65% 65% 65% 65% 65%
xalan 43% 67% 33% 67% 71% 67% 67% 71% 62% 62%
jython 43% 67% 33% 67% 67% 67% 67% 67% 67% 67%
bloat 43% 71% 38% 67% 67% 67% 67% 71% 67% 67%
luindex 43% 67% 33% 76% 71% 71% 67% 71% 67% 71%
fop 43% 71% 38% 76% 71% 71% 71% 67% 67% 76%
hsqldb 43% 71% 33% 71% 67% 71% 76% 76% 76% 67%
pmd 43% 76% 38% 76% 71% 76% 71% 67% 71% 67%
antlr 43% 76% 38% 71% 71% 71% 71% 76% 71% 71%
lusearch 43% 76% 38% 71% 76% 71% 71% 71% 71% 76%
Ipsixql 47% 74% 37% 74% 74% 74% 74% 74% 74% 74%
dom.Counter 47% 74% 37% 74% 74% 74% 74% 74% 74% 74%
soot.Main 47% 74% 37% 74% 74% 74% 74% 74% 74% 74%
_200_check 50% 71% 59% 71% 71% 71% 71% 71% 71% 71%
TestGC 47% 74% 74% 74% 74% 74% 74% 74% 74% 74%
t3GT3 47% 74% 74% 74% 74% 74% 74% 74% 74% 74%
_227_mtrt 50% 79% 47% 79% 79% 79% 79% 79% 75% 75%
sax.Counter 53% 79% 37% 79% 79% 79% 79% 79% 79% 79%
_213_javac 50% 79% 53% 75% 75% 79% 79% 79% 79% 79%
TestDispatch 48% 81% 33% 81% 81% 81% 81% 81% 81% 81%
_201_compress 50% 79% 47% 79% 79% 79% 79% 79% 79% 79%
_202_jess 50% 79% 47% 79% 79% 79% 79% 79% 79% 79%
_209_db 50% 79% 47% 79% 79% 79% 79% 79% 79% 79%
_222_mpegaudio 50% 79% 47% 79% 79% 79% 79% 79% 79% 79%
_228_jack 50% 79% 47% 79% 79% 79% 79% 79% 79% 79%
jBYTEmark 48% 81% 33% 81% 81% 81% 81% 81% 81% 81%
CaffeineMark 48% 81% 37% 81% 81% 81% 81% 81% 81% 81%
JLex.Main 48% 81% 63% 85% 81% 81% 81% 85% 81% 81%
tInstance 48% 78% 81% 81% 81% 81% 81% 81% 81% 81%
TestBackEdgeGC 48% 81% 81% 81% 81% 81% 81% 81% 81% 81%
tClass 48% 81% 81% 81% 81% 81% 81% 81% 81% 81%
TestParallelHardwareTrap 59% 81% 81% 81% 81% 81% 81% 81% 81% 81%
InvokeReflect 69% 86% 41% 86% 86% 86% 86% 86% 86% 86%
SemaphoreTest 100% 100% 0% 0% 100% 100% 100% 100% 100% 100%
TestResolveOnInvokeInterface 67% 85% 85% 85% 85% 85% 85% 85% 85% 85%
TestThrownException 67% 85% 85% 85% 85% 85% 85% 85% 85% 85%
TestInterruptAndSpin 67% 93% 37% 93% 93% 93% 93% 93% 93% 93%
Allocation 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
ArgumentPassing 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
ArrayFunctions 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
ClassQuery 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
CriticalCopy 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
FieldAccess 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
JNI12 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
JNI_OnLoad 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
MethodInvocation 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
MonitorTest 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
NativeException 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
NullIdentity 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
StringFunctions 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
StringRegion 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
TestJNIDirectBuffers 63% 89% 89% 89% 89% 89% 89% 89% 89% 89%
TestStop 67% 93% 78% 93% 93% 93% 93% 93% 93% 93%
AbstractQueuedSynchronizerTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
ArrayBlockingQueueTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
AtomicIntegerArrayTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
ConcurrentSkipListMapTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
ConcurrentSkipListSetTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
CyclicBarrierTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
Exhaust 75% 100% 25% 100% 100% 100% 100% 100% 100% 100%
FixedLive 75% 100% 25% 100% 100% 100% 100% 100% 100% 100%
FutureTaskTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
LinkedBlockingDequeTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
LinkedBlockingQueueTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
ReentrantLockTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
ReentrantReadWriteLockTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
SPECjvm98 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
ScheduledExecutorSubclassTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
ScheduledExecutorTest 100% 100% 0% 100% 100% 100% 100% 100% 100% 100%
SynchronousQueueTest 100% 100%