[rvm-regress] [core.4507] 1 FAILURE

View: New views
1 Messages — Rating Filter:   Alert me  

[rvm-regress] [core.4507] 1 FAILURE

by [serrano] :: Rate this Message:

Reply to Author | View Threaded | Show Only this Message

Regression summary for core (r14793) on rvmppclnx64.anu.edu.au, Fri Jul 25 00:02:25 UTC 2008

See the Full Report Statistics Report

Revisions covered by this test run: 14783, 14784, 14785, 14786, 14787, 14788, 14789, 14790, 14791, 14792, 14793

Test Runs covered by this report: core.4398 (r14730), core.4409 (r14732), core.4419 (r14738), core.4431 (r14743), core.4441 (r14749), core.4453 (r14751), core.4462 (r14752), core.4478 (r14766), core.4491 (r14783), core.4507 (r14793)

Failed 1/131 (0%)

0 new failures this run

0 missing tests this run

0 new successes this run

0 intermittent failures over this week

1 consistent failures over this week

Performance Statistics

16/07 17/07 18/07 19/07 20/07 21/07 22/07 23/07 24/07 25/07
Success Rate 0/210 0/0 0/0 0/0 0/0 0/0 0/0 424/634 0/0 130/131
SPECjbb2000 24775 (-34%) 37211
SPECjvm98 136.97 (-3%) 134.61 (-4%)
dacapo: antlr 20280 (+194%) 7531
dacapo: bloat 20810 (+3%) 20609 (+2%)
dacapo: chart 21303 22430 (+6%)
dacapo: eclipse 89074 (+4%) 85252
dacapo: fop 6516 14193 (+125%)
dacapo: hsqldb 101099 (+1122%) 8688
dacapo: jython 23550 24039 (+2%)
dacapo: luindex 21623 (+7%) 21061 (+4%)
dacapo: lusearch 53090 (+624%) 9108
dacapo: pmd 14352 (+7%) 14161 (+5%)
dacapo: xalan 69986 (+612%) 9954

Build Configuration By Test Run

16/07 17/07 18/07 19/07 20/07 21/07 22/07 23/07 24/07 25/07
prototype 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
prototype-opt 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
development 0% 0% 0% 0% 0% 0% 0% 100% 0% 0%
production 0% 0% 0% 0% 0% 0% 0% 100% 0% 99%

Test Case By Test Run

16/07 17/07 18/07 19/07 20/07 21/07 22/07 23/07 24/07 25/07
SPECjbb2005 0% 0% 0% 0% 0% 0% 0% 50% 0% 50%
Allocation 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
ArgumentPassing 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
ArrayFunctions 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
ClassQuery 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
CriticalCopy 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
FieldAccess 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
Ipsixql 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
JNI12 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
JNI_OnLoad 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
MethodInvocation 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
MonitorTest 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
NativeException 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
NullIdentity 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
SPECjbb2000 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
StringFunctions 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
StringRegion 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
TestGC 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
TestJNIDirectBuffers 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
antlr 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
bloat 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
chart 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
dom.Counter 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
eclipse 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
fop 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
hsqldb 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
jython 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
luindex 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
lusearch 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
pmd 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
sax.Counter 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
soot.Main 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
t3GT3 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
xalan 0% 0% 0% 0% 0% 0% 0% 50% 0% 100%
CaffeineMark 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
Exhaust 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
FixedLive 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
ImageSizes 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
InlineAllocation 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
InvokeReflect 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
JLex.Main 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
LargeAlloc 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
R1644449 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
R1644460 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
R1644460_B 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
R1657236 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
R1722506 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
ReferenceStress 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
ReferenceTest 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestAgent 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestAnnotationInheritance 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestAnnotations 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestArithmetic 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestArrayAccess 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestBackEdgeGC 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestClassHierarchy 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestClassInitializer 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestClassLoading 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestClone 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestCompare 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestConstants 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestDispatch 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestFieldAccess 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestFieldReflection 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestFileChannel 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestFinally 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestFloatingRem 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestInstanceOf 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestInterruptAndSpin 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestInterruptedSleep 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestInterruptedSleep2 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestInterruptedWait 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestInvoke 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestLoadingWithoutName 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestMath 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestMiranda 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestNotification 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestParallelHardwareTrap 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestResolveOnCheckcast 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestResolveOnInstanceof 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestResolveOnInvokeInterface 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestReturn 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestSerialization 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestShutdownHook 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestShutdownHookAfterExit 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestStop 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestSuspend 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestSwitch 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestThrownException 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestTimeSlicing 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestTimedWait 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
TestUTF8 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
_200_check 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
_201_compress 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
_202_jess 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
_209_db 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
_213_javac 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
_222_mpegaudio 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
_227_mtrt 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
_228_jack 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
jBYTEmark 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
tArray 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
tClass 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
tInstance 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
tNewInstance 0% 0% 0% 0% 0% 0% 0% 71% 0% 100%
SPECjvm98 0% 0% 0% 0% 0% 0% 0% 100% 0% 100%

-------------------------------------------------------------------------
This SF.Net email is sponsored by the Moblin Your Move Developer's challenge
Build the coolest Linux based applications with Moblin SDK & win great prizes
Grand prize is a trip for two to an Open Source event anywhere in the world
http://moblin-contest.org/redirect.php?banner_id=100&url=/
_______________________________________________
Jikesrvm-regression mailing list
Jikesrvm-regression@...
https://lists.sourceforge.net/lists/listinfo/jikesrvm-regression