[rvm-regress] [core.4275] 205 FAILURES

View: New views
1 Messages — Rating Filter:   Alert me  

[rvm-regress] [core.4275] 205 FAILURES

by [excalibur] :: Rate this Message:

Reply to Author | View Threaded | Show Only this Message

Regression summary for core (r14658) on rvmppclnx64.anu.edu.au, Fri Jul 04 00:01:29 UTC 2008

See the Full Report Statistics Report

Revisions covered by this test run: 14651, 14652, 14653, 14654, 14655, 14656, 14657, 14658

Test Runs covered by this report: core.4179 (r14552), core.4188 (r14565), core.4197 (r14575), core.4214 (r14610), core.4225 (r14620), core.4237 (r14622), core.4249 (r14633), core.4259 (r14643), core.4267 (r14651), core.4275 (r14658)

Failed 205/614 (33%)

1 new failures this run

production default SPECjbb2005 SPECjbb2005 FAILURE Details

0 missing tests this run

0 new successes this run

205 intermittent failures over this week

2 consistent failures over this week

Performance Statistics

24/06 25/06 26/06 28/06 29/06 30/06 01/07 02/07 03/07 04/07
Success Rate 612/614 612/614 610/614 408/614 410/614 410/614 409/614 409/614 410/614 409/614
SPECjbb2000 24791 (-34%) 37373 24706 (-34%) 24385 (-35%) 36622 24519 (-34%) 24307 (-35%) 37415
SPECjbb2005 10666 324 (-96%) 10135
SPECjvm98 140.49 137.55 (-2%) 141.45 139.67 (-1%) 136.26 (-3%) 139.67 (-1%) 135.41 (-4%) 139.16 (-1%) 139.71 (-1%)
dacapo: antlr 6881 7221 13493 80331 (+1067%) 7990 7740 7855 7121 7497 7879
dacapo: bloat 20591 20417 21297 858004 (+4178%) 21270 20393 21545 20936 21946 21093
dacapo: chart 21855 25660 38236 382685 (+1671%) 28090 22337 22328 22359 22388 22713
dacapo: eclipse 91403 88003 90119 644021 (+651%) 88770 86497 91151 91208 96317 86583
dacapo: fop 6617 6917 6460 51587 (+728%) 6287 6665 10467 6680 6545 6924
dacapo: hsqldb 8523 8407 9153 142133 (+1684%) 9833 8531 9092 8791 8594 8454
dacapo: jython 25559 26913 24016 318999 (+1269%) 24141 24191 24274 24251 24131 23535
dacapo: luindex 21319 21591 21151 295827 (+1339%) 21141 21422 21057 21277 20912 22157
dacapo: lusearch 8359 7858 11837 615028 (+8273%) 9188 7780 7345 8205 11277 8419
dacapo: pmd 14348 14880 14761 283071 (+1933%) 13919 14349 18030 14958 13989 18531
dacapo: xalan 31396 10013 9936 243689 (+2382%) 10374 11013 10496 10425 9817 10041

Build Configuration By Test Run

24/06 25/06 26/06 28/06 29/06 30/06 01/07 02/07 03/07 04/07
prototype-opt 99% 99% 98% 0% 0% 0% 0% 0% 0% 0%
prototype 99% 99% 99% 0% 0% 0% 0% 0% 0% 0%
production 100% 100% 99% 99% 100% 100% 99% 99% 100% 99%

Test Case By Test Run

24/06 25/06 26/06 28/06 29/06 30/06 01/07 02/07 03/07 04/07
chart 75% 75% 75% 50% 50% 50% 50% 50% 50% 50%
eclipse 75% 75% 75% 50% 50% 50% 50% 50% 50% 50%
lusearch 100% 100% 100% 25% 50% 50% 50% 50% 50% 50%
xalan 100% 100% 75% 50% 50% 50% 50% 50% 50% 50%
SPECjbb2005 100% 100% 80% 60% 60% 60% 40% 40% 60% 40%
Allocation 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
ArgumentPassing 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
ArrayFunctions 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
ClassQuery 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
CriticalCopy 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
FieldAccess 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
Ipsixql 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
JNI12 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
JNI_OnLoad 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
MethodInvocation 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
MonitorTest 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
NativeException 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
NullIdentity 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
SPECjbb2000 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
StringFunctions 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
StringRegion 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
TestGC 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
TestJNIDirectBuffers 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
antlr 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
bloat 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
dom.Counter 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
fop 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
hsqldb 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
jython 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
luindex 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
pmd 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
sax.Counter 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
soot.Main 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
t3GT3 100% 100% 100% 50% 50% 50% 50% 50% 50% 50%
CaffeineMark 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
Exhaust 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
FixedLive 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
ImageSizes 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
InlineAllocation 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
InvokeReflect 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
JLex.Main 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
LargeAlloc 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
R1644449 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
R1644460 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
R1644460_B 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
R1657236 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
R1722506 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
ReferenceStress 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
ReferenceTest 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestAgent 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestArithmetic 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestArrayAccess 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestBackEdgeGC 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestClassHierarchy 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestClassInitializer 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestClassLoading 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestClone 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestCompare 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestConstants 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestDispatch 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestFieldAccess 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestFieldReflection 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestFileChannel 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestFinally 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestFloatingRem 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestInstanceOf 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestInterruptAndSpin 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestInterruptedSleep 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestInterruptedSleep2 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestInterruptedWait 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestInvoke 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestLoadingWithoutName 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestMath 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestMiranda 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestNotification 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestParallelHardwareTrap 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestResolveOnCheckcast 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestResolveOnInstanceof 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestReturn 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestSerialization 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestShutdownHook 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestShutdownHookAfterExit 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestStop 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestSuspend 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestSwitch 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestThrownException 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestTimeSlicing 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestTimedWait 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
TestUTF8 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
_200_check 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
_201_compress 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
_202_jess 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
_209_db 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
_213_javac 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
_222_mpegaudio 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
_227_mtrt 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
_228_jack 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
jBYTEmark 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
tArray 100% 100% 100% 71% 71% 71% 71% 71% 71% 71%
tClass